Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED Driver Linear non-SELV Rset L280 | 1.4 MB | 08-09-2020 | |
CAD files | LED Driver Linear non-SELV Rset L280 | ZIP | 2.1 MB | 09-02-2022 |
Product name | Ordering code |
Power factor1 |
Control method | Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output power | Rated input voltage range |
Total harmonic distortion1 |
Efficiency1 | Output voltage2 | Output current2 | [mm] | ||||||||
[W] | [V] | [%] | [%] | [V] | [A] | A1 | A2 | B1 | C1 | D1 | ||||
LED Driver 40W 65-200V 0.15-0.42A R-L280 | 1010 120 12046 | 15 ... 40 | 220 ... 240 | 0.98 | ≤15 | 91 | 65 ... 200 | 0.15 ... 0.42 | Rset | 280 | 265 | 30 | 21 | 4.2 |
LED Driver 80W 90-220V 0.15-0.42A R-L280 | 1010 120 12146 | 30 ... 80 | 220 ... 240 | 0.98 | ≤15 | 91 | 90 ... 220 | 0.15 ... 0.42 | Rset | 280 | 265 | 30 | 21 | 4.2 |
1 at 230V, 50Hz, full load
2 see operating window