Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LinLED 550lm per 1ft 4C | 485 kB | 21-02-2022 | |
CAD files | LinLED 550lm per 1ft 4C | ZIP | 9.5 MB | 11-03-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
LinLED 280x20mm 550lm 830 4C 36V Opt G2 | 1010 117 94446 | 3000 | 90 | 45 | 529 | 34.5 | 3.1 | 170 | 150 | C |
LinLED 560x20mm 1100lm 830 4C 36V Opt G2 | 1010 117 94546 | 3000 | 180 | 45 | 1057 | 34.5 | 6.2 | 170 | 300 | C |
LinLED 280x20mm 550lm 840 4C 36V Opt G2 | 1010 117 94646 | 4000 | 90 | 45 | 553 | 34.5 | 3.1 | 178 | 150 | C |
LinLED 560x20mm 1100lm 840 4C 36V Opt G2 | 1010 117 94746 | 4000 | 180 | 45 | 1107 | 34.5 | 6.2 | 178 | 300 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%