Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 147x47mm STRADA-IP-24 | 620 kB | 21-02-2022 | |
CAD files | RecLED 147x47mm STRADA-IP-24 | ZIP | 1.6 MB | 02-04-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 147x47mm 5800lm 730 3x8 5050 IP Opt G2 | 1010 117 95246 | 3000 | 460 | 75 | 5507 | 65 | 30 | 184 | 1500 | C |
RecLED 147x47mm 5800lm 740 3x8 5050 IP Opt G2 | 1010 117 95346 | 4000 | 460 | 75 | 5769 | 65 | 30 | 193 | 1500 | B |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%