Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | LED outdoor modules 6x6 & 8x8 | 633 kB | 24-02-2022 | |
CAD files | LED outdoor modules 6x6 & 8x8 | ZIP | 1 MB | 17-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 224x202mm 15200lm 730 8x8 Opt G2 | 1010 117 92046 | 3000 | 520 | 75 | 14835 | 175 | 91 | 163 | 1500 | D |
RecLED 224x202mm 15200lm 740 8x8 Opt G2 | 1010 117 92146 | 4000 | 520 | 75 | 15777 | 175 | 91 | 173 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 224x202mm 15200lm 730 8x8 Opt G1 | 1010 117 65946 | 3000 | 520 | 75 | 14364 | 175 | 91 | 158 | 1500 | D |
RecLED 224x202mm 15200lm 740 8x8 Opt G1 | 1010 117 66046 | 4000 | 520 | 75 | 15306 | 175 | 91 | 168 | 1500 | C |
RecLED 224x202mm 15200lm 765 8x8 Opt G1 | 1010 117 66146 | 6500 | 520 | 75 | 15306 | 175 | 91 | 168 | 1500 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%