Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 225x225mm | 608 kB | 10-06-2022 | |
CAD files | RecLED 225x225mm | ZIP | 6.8 MB | 08-06-2022 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 225x225mm 1500lm 830 30V EMG SSW Opt G1 | 1010 117 42946 | 3000 | 300 | 45 | 1486 | 27 | 8.2 | 181 | 1200 | C |
Emergency light | 3000 | 300 | 45 | 145 | 2.8 | 0.9 | 170 | 600 | ||
RecLED 225x225mm 1500lm 840 30V EMG SSW Opt G1 | 1010 117 43146 | 4000 | 300 | 45 | 1561 | 27 | 8.2 | 190 | 1200 | C |
Emergency light | 4000 | 300 | 45 | 152 | 2.8 | 0.9 | 179 | 600 |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%