Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 400x400mm | 562 kB | 18-07-2022 | |
CAD files | RecLED 400x400mm | ZIP | 5.7 MB | 01-07-2019 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 400x400mm 5000lm 830 36V Opt G2 | 1010 117 39446 | 3000 | 850 | 45 | 4799 | 34 | 29 | 166 | 1800 | C |
RecLED 400x400mm 5000lm 830 108V Opt G2 | 1010 117 39246 | 3000 | 280 | 45 | 4746 | 102 | 29 | 166 | 600 | C |
RecLED 400x400mm 5000lm 840 36V Opt G2 | 1010 117 39546 | 4000 | 850 | 45 | 5044 | 34 | 29 | 175 | 1800 | C |
RecLED 400x400mm 5000lm 840 108V Opt G2 | 1010 117 39346 | 4000 | 280 | 45 | 4988 | 102 | 29 | 175 | 600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 400x400mm 5000lm 927 36V Opt G2 | 1010 117 72946 | 2700 | 960 | 45 | 4371 | 35 | 33 | 131 | 1800 | E |
RecLED 400x400mm 5000lm 927 108V Opt G2 | 1010 117 35946 | 2700 | 320 | 45 | 4371 | 104 | 33 | 131 | 600 | E |
RecLED 400x400mm 5000lm 930 36V Opt G2 | 1010 117 73046 | 3000 | 960 | 45 | 4695 | 35 | 33 | 141 | 1800 | E |
RecLED 400x400mm 5000lm 930 108V Opt G2 | 1010 117 36046 | 3000 | 320 | 45 | 4695 | 104 | 33 | 141 | 600 | E |
RecLED 400x400mm 5000lm 940 36V Opt G2 | 1010 117 73146 | 4000 | 960 | 45 | 5019 | 35 | 33 | 151 | 1800 | D |
RecLED 400x400mm 5000lm 940 108V Opt G2 | 1010 117 36146 | 4000 | 320 | 45 | 5019 | 104 | 33 | 151 | 600 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%