Product description
Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RecLED 510x255mm | 766 kB | 18-07-2022 | |
CAD files | RecLED 510x255mm | ZIP | 5.5 MB | 08-10-2021 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RecLED 510x255mm 2500lm 830 42V Opt G1 | 1010 127 07846 | 3000 | 350 | 45 | 2290 | 37 | 13 | 175 | 1280 | C |
RecLED 510x255mm 2500lm 840 42V Opt G1 | 1010 127 07946 | 4000 | 350 | 45 | 2424 | 37 | 13 | 185 | 1280 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%