Type | Name | File type | Size | Date |
---|---|---|---|---|
Leaflet | RdLED 350mm | 589 kB | 09-03-2022 | |
CAD files | RdLED 350mm | ZIP | 833 kB | 27-04-2020 |
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 350mm 4000lm 830 36V Opt G4 | 1010 117 83046 | 3000 | 680 | 45 | 3878 | 33 | 23 | 172 | 1600 | C |
RdLED 350mm 4000lm 840 36V Opt G4 | 1010 117 83146 | 4000 | 680 | 45 | 4202 | 33 | 23 | 186 | 1600 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 350mm 4000lm 830 144V Opt G3 | 1010 117 55946 | 3000 | 175 | 45 | 3969 | 135 | 24 | 168 | 300 | D |
RdLED 350mm 4000lm 830 36V Opt G3 | 1010 117 56146 | 3000 | 700 | 45 | 3969 | 34 | 24 | 168 | 1200 | D |
RdLED 350mm 4000lm 840 144V Opt G3 | 1010 117 56046 | 4000 | 175 | 45 | 4172 | 135 | 24 | 177 | 300 | C |
RdLED 350mm 4000lm 840 36V Opt G3 | 1010 117 56246 | 4000 | 700 | 45 | 4172 | 34 | 24 | 177 | 1200 | C |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%
Product name | Ordering code |
Colour temperature |
Energy Efficiency Class |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Nominal current |
Performance temperature |
Luminous flux * | Voltage * | Power * | Efficiency * | Maximum current |
||||
[K] | If nom [mA] | Tp [°C] | Φ [lm] | Vf [V] | P [W] | [lm/W] | If max [mA] | |||
RdLED 350mm 4000lm 927 144V Opt G3 | 1010 117 68546 | 2700 | 200 | 45 | 3567 | 142 | 28 | 125 | 300 | E |
RdLED 350mm 4000lm 927 36V Opt G3 | 1010 117 68846 | 2700 | 800 | 45 | 3567 | 36 | 28 | 125 | 1200 | E |
RdLED 350mm 4000lm 930 144V Opt G3 | 1010 117 68646 | 3000 | 200 | 45 | 3831 | 142 | 28 | 135 | 300 | E |
RdLED 350mm 4000lm 930 36V Opt G3 | 1010 117 68946 | 3000 | 800 | 45 | 3831 | 36 | 28 | 135 | 1200 | E |
RdLED 350mm 4000lm 940 144V Opt G3 | 1010 117 68746 | 4000 | 200 | 45 | 4095 | 142 | 28 | 144 | 300 | D |
RdLED 350mm 4000lm 940 36V Opt G3 | 1010 117 69046 | 4000 | 800 | 45 | 4095 | 36 | 28 | 144 | 1200 | D |
* At nominal current and Tp
Tolerance range for optical and electrical ±10%